Industrial High Temperature Centrifugal Fan for Environmental Dust Collection
As an experienced industrial fan manufacturer, we provide specialized stokerfeed blower fans engineered for the demanding environment of cement production. These robust fans feature advanced wear-resistant designs with hardened impellers and protective linings to withstand highly abrasive materials in stoker feeding systems. Certified to ISO and CE standards, they guarantee both quality compliance and operational safety.
The optimized aerodynamic profile ensures maximum energy efficiency, significantly reducing power consumption while maintaining stable airflow for kiln feeding and combustion processes. Built for continuous heavy-duty operation, our stokerfeed blowers help cement plants achieve lower maintenance costs, extended equipment life, and sustainable production--combining reliability, efficiency, and durability in one high-performance solution.
| Series | Model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 4-10 | 8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
| 9D | 960 ~ 1450 | 775 ~ 2668 | 15229 ~ 44128 | 11 ~ 37 | |
| 10D | 730 ~ 1450 | 553 ~ 3301 | 15886 ~ 60533 | 7.5 ~ 55 | |
| 11D | 730 ~ 1450 | 669 ~ 4003 | 21144 ~ 80570 | 11 ~ 90 | |
| 12D | 730 ~ 1450 | 797 ~ 4777 | 25661 ~ 104600 | 15 ~ 132 | |
| 14D | 730 ~ 1450 | 1086 ~ 6541 | 43591 ~166100 | 37 ~ 315 | |
| 16D | 580 ~ 960 | 895 ~ 3709 | 51699 ~ 164150 | 45 ~ 185 | |
| 18D | 580 ~ 960 | 1133 ~ 4710 | 73610 ~ 233730 | 75 ~ 280 | |
| 20D | 580 ~ 960 | 1400 ~ 5837 | 100970 ~ 320610 | 110 ~ 520 | |
| 22D | 480 ~ 960 | 1216 ~ 6865 | 116000 ~ 434000 | 140 ~ 850 | |
| 25D | 480 ~ 730 | 1579 ~ 5138 | 171000 ~ 484000 | 165 ~ 700 | |
| 28D | 375 ~ 730 | 1205 ~ 6400 | 187000 ~ 680000 | 320 ~ 1250 | |
| 29.5D | 596 ~ 745 | 3236 ~ 7218 | 348000 ~ 810000 | 800 ~ 1600 |
We are strict with every step about the industrial centrifugal fan and axial fan.
Pursue excellent quality, make perfect product!
Delivery detail: 35 days after receive your payment