Large Air Flow and Wear Resistant Dust Exhaust Fan Secondary Air Blower Dust Collection Fan
Large Air Flow Centrifugal Flow Fan
,Wear Resistant Dust Exhaust Fan
,Compact Structure Secondary Air Blower
Large Air Flow and Wear Resistant Dust Exhaust Fan Secondary Air Blower Dust Collection Fan


|
Features: Simple structure,cover small area No need too often maintenance Power transmission efficiency 99% |
Features: Compact structure. No need too often maintenance. Power transmission efficiency 98%. |

|
Features: By changing the diameter of pulley,the spindle speed can be adjusted and output different performance Regularly taut and replace the belt Power transmission efficiency 95% |
Features: Compact structure. No need too often maintenance. Power transmission efficiency 98%. |
The following datas are only part of performance of our product.
If you can't find the datas you need, pls send us your performance requirements
we will provide you customized design service.
| series | Impeller Dia (mm) |
Rotation Speed (r/min) |
Total Pressure (Pa) |
Air Capacity (m³/h) |
Power (kW) |
| 4-09 | 280~1200 | 400~2900 | 179~3202 | 794~75552 | 0.75~15 |
| 4-10 | 800~3150 | 480~1450 | 343~6181 | 15229~878200 | 5.5~1600 |
| 4-14 | 280~1600 | 400 ~ 2900 | 166~6678 | 565~161499 | 0.55~315 |
| 4-16 | 300~800 | 630~2900 | 226~3334 | 990~41700 | 0.75~30 |
| 5-05 | 250~1240 | 1420~2900 | 907~4051 | 599~76740 | 0.75~90 |
| 5-06 | 800~3150 | 480~1450 | 1358~9828 | 9890~709000 | 15~2000 |
| 5-11 | 400~1240 | 1450~2900 | 990~3903 | 2750~75330 | 3~90 |
| 5-12 | 400~1250 | 1000~3550 | 742~4234 | 2065~67803 | 2.2~110 |
| 6-03 | 500~900 | 1500~2900 | 187~5482 | 2240~17300 | 4~37 |
| 6-04 | 1200~2000 | 1450 | 3581~14867 | 14800~163000 | 55~800 |
| 6-05 | 250~1120 | 1420~3450 | 451~4086 | 403~41773 | 0.55~55 |
| 6-06 | 800~3150 | 480~1450 | 1859~10980 | 9900~776000 | 15~2500 |
| 6-09 | 630 | 1460 | 1800~1407 | 4116~7464 | 5.5 |
| 6-11 | 1400~2000 | 1450 | 5435~14461 | 22889~121114 | 90~630 |
| 6-12 | 315~1250 | 400~3150 | 344~2043 | 755~56902 | 0.75~22 |
| 7-05 | 900 | 980~2980 | 3160-16540 | 2473-484756 | 30 ~ 37 |
| 7-07 | 800~1600 | 980~2980 | 451~27519 | 173~100788 | 7.5~315 |
| 7-08 | 710~1600 | 980~2980 | 3215-27349 | 1049-330301 | 18.5~850 |
| 7-09 | 500~1000 | 1420~3030 | 1263~4109 | 2953~36478 | 3~55 |
| 7-10 | 710~1600 | 980~2980 | 3174-25573 | 1296-416978 | 18.5~850 |
| 8-12 | 400~1600 | 730~2900 | 1206~4345 | 3242~145533 | 5.5~250 |
| 8-17 | 710~900 | 2900~2930 | 10728~20250 | 768~6019 | 11~55 |
| 9-03 | 800~900 | 2950 | 16680~22314 | 3019~11632 | 37~110 |
| 9-08 | 400~1600 | 960~2900 | 3031~16250 | 2198~123090 | 5.5~850 |
| 9-10 | 400~1600 | 960~2900 | 2705~15425 | 824~63305 | 2.2~315 |
| 9-11 | 400~1600 | 730~2900 | 1412~4835 | 3297~66620 | 5.5~280 |








Delivery detail: 35 days after receive your payment
