Induced draft fans for PetroChina's 2.4 million tons/year delayed coking unit
For the odor treatment project of the storage tank of PetroChina's 2.4 million tons/year delayed coking unit, 7 sets of induced draft fans were customized in our company, with a wind pressure of 11000Pa, equipped with a 37 kW Jiamusi variable frequency explosion-proof motor, and a zero leakage special process to prevent gas escape.
Product features
series | model | Rotation Speed (r/min) |
Total Pressure (Pa) |
Air Capacity (m³/h) |
Power (kW) |
9-12 | 4D | 2900 | 2285~2452 | 3297~6594 | 5.5~7.5 |
4.5D | 2900 | 2893~3060 | 4695~9389 | 11~15 | |
5D | 2900 | 3570~3854 | 6440~12880 | 15~22 | |
5.6D | 2900 | 4482~4805 | 9048~18095 | 30~45 | |
6.3D | 1450 | 1422~1500 | 6441~12882 | 7.5~11 | |
7.1D | 1450 | 1804~1942 | 9220~18439 | 11~18.5 | |
8D | 1450 | 2285~2462 | 13189~26378 | 18.5~30 | |
9D | 1450 | 2893~3099 | 18779~37558 | 37~55 | |
10D | 1450 | 3570~3854 | 25760~42933 | 55~90 | |
11.2D | 960~1450 | 1961~4835 | 23961~72381 | 30~160 | |
12.5D | 730~960 | 1412~2638 | 25329~66620 | 22~90 | |
14D | 730~960 | 1775~3305 | 35586~93596 | 45~160 | |
16D | 730~960 | 2314~4295 | 53120~139712 | 75~280 |
Pursue excellent quality, make perfect product!