280kw boiler induced draft fan
,high efficiency centrifugal ID fan
,low pressure industrial draft fan
This 280kW centrifugal induced draft (ID) fan is engineered for high-efficiency, low-pressure operation in industrial boiler applications, delivering reliable flue gas extraction with optimized energy performance. Designed to handle large volumes of hot exhaust gases while maintaining system stability, it effectively supports combustion efficiency and emission control.
- Stable operation at high medium temperatures with large gas flow output and low noise when pressure requirements are met
- Optimized fan blade placement angle for enhanced wear resistance and extended service life
- Flexible pressure and flow adjustment via air damper or variable frequency motor with speed control
- High-strength material selection for impeller and main shaft (carbon steel, low-alloy steel, high-temperature alloy steel) to maintain reliable strength at elevated temperatures
- No additional bearing cooling required for systems with impeller diameters less than 1400 mm at normal temperature, reducing investment and maintenance
- Annealed impeller to eliminate internal welding stress and prevent creep and cracks
- Ultrasonic flaw detection on impeller and main shaft welds to ensure defect-free construction and material integrity
- High-standard dynamic balance correction for stable fan operation
- Multiple accessory options available
Please provide the fan operating conditions and parameter information, and the business manager will give you a quote
| Series | Model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 4-10 | 8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
| 4-10 | 9D | 960~1450 | 775~2668 | 15229~44128 | 11~37 |
| 4-10 | 10D | 730~1450 | 553~3301 | 15886~60533 | 7.5~55 |
| 4-10 | 11D | 730~1450 | 669~4003 | 21144~80570 | 11~90 |
| 4-10 | 12D | 730~1450 | 797~4777 | 25661~104600 | 15~132 |
| 4-10 | 14D | 730~1450 | 1086~6541 | 43591~166100 | 37~315 |
| 4-10 | 16D | 580~960 | 895~3709 | 51699~164150 | 45~185 |
| 4-10 | 18D | 580~960 | 1133~4710 | 73610~233730 | 75~280 |
| 4-10 | 20D | 580~960 | 1400~5837 | 100970~320610 | 110~520 |
| 4-10 | 22D | 480~960 | 1216~6865 | 116000~434000 | 140~850 |
| 4-10 | 25D | 480~730 | 1579~5138 | 171000~484000 | 165~700 |
| 4-10 | 28D | 375~730 | 1205~6400 | 187000~680000 | 320~1250 |
| 4-10 | 29.5D | 596~745 | 3236~7218 | 348000~810000 | 800~1600 |
Xinxiang Xima Blower Co., Ltd. has passed the national-level integration of industrialization and information technology management system assessment, ISO9001 quality management system certification, ISO14001 environmental management system certification, ISO45001 occupational health and safety management system certification, and CE EU certification.