Place of Origin: | Henan China |
---|---|
Brand Name: | SIMO |
Certification: | CE, ISO |
Model Number: | SIMO Blower 4-10 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | Export Wooden Case Packing, Steel pallet Packing |
Delivery Time: | 15-35 Days |
Payment Terms: | T/T, L/C, Payment Term Is Negotiable |
Supply Ability: | 500 Sets Per Month |
Industrial Manufacturing Plant Centrifugal Exhaust Blower Fan: | High Performance | High Performance: | SKF/FAG/By Your Demand |
---|---|---|---|
Motor: | SIEMENS/ABB/By Your Demand | Blade: | Forward / Backward/Backward Curved |
Bearing Cooling: | Air Cooling Or Circulating Water Cooling | Lubrication: | Oil Bath Lubrication |
Noise: | Optional | Medium: | Clean Air/Dusty Air |
System Type: | Single Inlet, Overhang Type | Product Name: | Industrial Manufacturing Plant Centrifugal Exhaust Blower Fan |
Certification: | CE | ||
High Light: | ABB Motor Exhaust Blower Fan,Exhaust Blower Fan Centrifugal,Oil bath lubrication Exhaust Blower Fan |
Series | Model | Rotation Speed (r/min) |
Total Pressure (Pa) |
Air Capacity (m³/h) |
Power (kW) |
5-05 | 2.5A~6.5A | 1420~2825 | 907~1313 | 599~11053 | 0.75~5.5 |
4C~10C | 1600~2900 | 1232~3867 | 3007~44413 | 3~45 | |
8D~12.4D | 1450 | 1989~4051 | 12028~76740 | 15~90 | |
5-06 | 8F~31.5F | 480~1450 | 1358~9828 | 9890~709000 | 15~2000 |
5-11 | 4C~9C | 1740~2900 | 990~3197 | 2750~36140 | 3~37 |
12D~12.4D | 1450 | 2471~3903 | 37100~75330 | 75~90 | |
5-12 | 4C~12.5C | 1000~3550 | 742~4234 | 2065~67803 | 2.2~110 |
6-03 | 5A | 2900 | 4393~3217 | 2240~4776 | 7.5 |
6C~9C | 1500~2400 | 187~5482 | 2403~17300 | 4~37 | |
6-04 | 12D~20D | 1450 | 3581~14867 | 14800~163000 | 55~800 |
6-05 | 2.5A~8.5A | 1420~2825 | 451~3391 | 403~18137 | 0.55~18.5 |
3.55C~10C | 1600~3450 | 588~3338 | 841~32144 | 1.5~37 | |
11.2D | 1480 | 2764~4086 | 21578~41773 | 45~55 | |
6-06 | 8F~31.5F | 480~1450 | 1903~10628 | 9900~776000 | 18.5~2500 |
8D~29.5D | 480~1450 | 1859~10980 | 11000~667000 | 15~2000 | |
6-09 | 6.3A | 1460 | 1800~1407 | 4116~7464 | 5.5 |
6-11 | 14D~20D | 1450 | 5435~14461 | 22889~121114 | 90~630 |
6-12 | 3.15C~12.5C | 400~3150 | 344~2043 | 755~56902 | 0.75~22 |
Please contact me for customized parameters !
Xinxiang SIMO BLOWER CO., LTD. which was founded in 1955, mainly designs and manufactures Centrifugal fans and Axial flow fans which are applied to industrial systems, which is the senior member of China General Machinery Industry Association. SIMO BLOWER is one of the main large fan manufacturers in Central China, which covers an area of 100,000 square metres, owns more than 200 employees and the production capacity of 15000 sets one year. There is an advanced Air flow Test Laboratory in our company. We master mature fan designing, testing, manufacturing technology, and can design and manufacture multipurpose fans according to users' requirements. So, we are able to meet users' complex and professional applications. SIMO BLOWER's products have been widely used in thousands of customers' industrial systems, such as Coal-fired power, Metallurgy, Papermaking, Cement and Glass production, Chemical industry, Material handling, Sewage treatment, Waste incineration, Subway ventilation, Industrial boiler and Dust removal systems etc. |