|
Place of Origin: | Henan China |
Brand Name: | SIMO |
Certification: | CE, ISO9001:2008,TUV |
Model Number: | SIMO Blower 6-06 |
High Air Flow Coal-Fired Boiler Explosion Proof Centrifugal Blower Fan
Introduction
The High Air Flow Coal-Fired Boiler Explosion Proof Centrifugal Blower Fan is mainly used for the fan system of the 2t/h~670t/h steam boiler of the thermal power plant, and also meets the requirements of the performance parameters of the high pressure head of the fluidized bed furnace.
This series of fans can also be used for dust removal, mine ventilation and general ventilation systems. The medium transported by the forced draft fan is air, and the medium transported by the induced draft fan is flue gas or a gas containing impurity particles.
High Air Flow Coal-Fired Boiler Explosion Proof Centrifugal Blower Fan can be used for more than four years when the concentration of impurities is less than 200 mg/m3.If it contains large impurities, it also can be used, but the service life is relatively shortened.
The maximum temperature used for the fan does not exceed 250°C.
High Air Flow Coal-Fired Boiler Explosion Proof Centrifugal Blower Fan has the characteristics of high efficiency and low noise, and this series is a range of centrifugal fans with a wide range of performance.
Technical data
series | model |
Centrifugal Blower Rotation Speed |
Centrifugal Blower Total Pressure |
Centrifugal Blower Air Capacity |
Power (kW) |
---|---|---|---|---|---|
6-06 Centrifugal Blower |
8D | 1450 | 1859~2745 | 11000~26400 | 15 ~ 22 |
9D | 1450 | 2353~3474 | 15700~37500 | 30 ~ 45 | |
10D | 1450 | 2905~4289 | 21500~51500 | 45 ~ 75 | |
11D | 960 ~ 1450 | 1541~5190 | 22700~68500 | 22 ~ 110 | |
12D | 960 ~ 1450 | 1834~6176 | 24600~89000 | 37 ~ 160 | |
13D | 960 ~ 1450 | 2152~7248 | 31200~113000 | 55 ~ 250 | |
14D | 960 ~ 1450 | 2496~8406 | 39000~141000 | 75 ~ 400 | |
15D | 730 ~ 1450 | 1657~9650 | 36600~172000 | 45 ~ 500 | |
16D | 730 ~ 1450 | 1885~10980 | 44300~211000 | 75 ~ 710 | |
17D | 730 ~ 960 | 2128~5433 | 53200~168000 | 90 ~ 280 | |
18D | 730 ~ 960 | 2386~6091 | 63100~199000 | 110 ~ 355 | |
19D | 730 ~ 960 | 2658~6787 | 74200~234000 | 160 ~ 500 | |
20D | 730 ~ 960 | 2946~7520 | 86700~273000 | 200 ~ 630 | |
21D | 580 ~ 960 | 2050~8290 | 79500~316000 | 200 ~ 800 | |
22D | 580 ~ 960 | 2250~9099 | 92200~363000 | 220 ~ 1000 | |
23.5D | 580 ~ 960 | 2567~10380 | 112000~443000 | 220 ~ 1400 | |
25D | 580 ~ 730 | 6794~6464 | 134000~406000 | 355 ~ 800 | |
26.5D | 480 ~ 730 | 2236~7633 | 132000~483000 | 220 ~ 1120 | |
28D | 480 ~ 730 | 2496~8522 | 156000~569000 | 315 ~ 1400 | |
29.5D | 480 ~ 730 | 2771 ~ 9460 | 183000~667000 | 400 ~ 2000 |
Application
Explosion Proof Centrifugal Blower Fan is widely used in the cement industry, building materials industry, environmental protection industry, metallurgical industry, power industry projects such as large-scale dust collector, industrial boilers, ventilation systems, cooling.
FAQ
1. What parameters need to be provided when you design the industrial centrifugal fans?
Answers: Air flow, total pressure or static pressure, inlet temperature, local voltage and frequency, Altitude etc.
If there is flammable and explosive gas, or big dust loading in the medium, please also inform the designer.
2. How about your company’s pre-sales service and after-sales service?
Answers: Before our cooperation, we have the professional technical team to help you make the technical solution according to your working condition, to make sure the centrifugal fan efficiency operation.
After sales service, we will offer 12 months’ repairing service, and provide lifelong follow-up services. Besides, our engineers are available for going abroad to offer the repairing service.
3. Does your company have qualifications?
Answers: SIMO Blower has obtained ISO 9001-2008, CE, BV certifications and so on.