Customizable low-pressure wear-resistant and high-efficiency centrifugal fans
Customizable low-pressure wear-resistant and high-efficiency centrifugal fans
Brand Name
SIMO BLOWER
Product Model
4-10
Certificate
CE
Country Of Origin
China
MOQ
1 set
Unit Price
$10000-5,0000.00/set
Payment Method
L/C,T/T
Supply Capacity
300sets 30days
Product Details
Highlight:
customizable low-pressure centrifugal fans
,wear-resistant industrial centrifugal fans
,high-efficiency centrifugal fans with warranty
Impeller Diameter:
800-2950mm
Rotation Speed:
≤1450rpm
Pressure Range:
553~ 6865pa
Flow Range:
15229 ~ 810000㎥/h
Voltage:
18.5~1600KV
Product Name:
High-efficiency Centrifugal Fan
Product Description
Detailed Specifications And Features
Customizable Low-Pressure Wear-Resistant and High-Efficiency Centrifugal Fans
Our customizable low-pressure centrifugal fans are engineered to deliver reliable, energy-efficient airflow in applications where both high-volume air movement and durability in abrasive environments are required. Designed with advanced aerodynamic profiles and reinforced wear-resistant components, these fans combine operational economy with extended service life in demanding industrial settings.
Product Parameters
The following data represents only part of our product's performance range. If you cannot find the specifications you need, please send us your performance requirements - we will provide you with customized design service.
| Series | Model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 4-10 | 8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
| 9D | 960 ~ 1450 | 775 ~ 2668 | 15229 ~ 44128 | 11 ~ 37 | |
| 10D | 730 ~ 1450 | 553 ~ 3301 | 15886 ~ 60533 | 7.5 ~ 55 | |
| 11D | 730 ~ 1450 | 669 ~ 4003 | 21144~80570 | 11 ~ 90 | |
| 12D | 730 ~ 1450 | 797 ~ 4777 | 25661 ~ 104600 | 15 ~ 132 | |
| 14D | 730 ~ 1450 | 1086 ~ 6541 | 43591~166100 | 37 ~ 315 | |
| 16D | 580 ~ 960 | 895 ~ 3709 | 51699 ~ 164150 | 45 ~ 185 | |
| 18D | 580 ~ 960 | 1133 ~ 4710 | 73610 ~ 233730 | 75 ~ 280 | |
| 20D | 580 ~ 960 | 1400 ~ 5837 | 100970~320610 | 110 ~ 520 | |
| 22D | 480 ~ 960 | 1216 ~ 6865 | 116000~434000 | 140 ~ 850 | |
| 25D | 480 ~ 730 | 1579 ~ 5138 | 171000~484000 | 165 ~ 700 | |
| 28D | 375 ~ 730 | 1205 ~ 6400 | 187000 ~ 680000 | 320 ~ 1250 | |
| 29.5D | 596 ~ 745 | 3236 ~ 7218 | 348000 ~ 810000 | 800 ~ 1600 |
Driven Mode
Field Case
Company Profile
Packaging & Shipping
FAQ
Related Products