Customized low-pressure high-efficiency series centrifugal fans and blowers
customized low-pressure centrifugal fans
,high-efficiency industrial blowers
,centrifugal fans with warranty
Our series of customized low-pressure high-efficiency centrifugal fans and blowers are engineered to provide exceptional performance in applications requiring substantial airflow with minimal static pressure resistance. Designed with advanced aerodynamic profiles and precision-manufactured components, these units optimize energy use while delivering reliable air movement for ventilation, cooling, exhaust, and process air systems.
- Stable operation at high medium temperatures with large gas flow output and low noise when pressure requirements are met
- Optimized fan blade placement angle for enhanced wear resistance and extended service life
- Flexible pressure and flow adjustment via air damper or variable frequency motor speed control
- Material selection of high-strength carbon steel, low-alloy steel, high-temperature alloy steel based on working conditions
- Systems with impeller diameters less than 1400 mm at normal temperature require no additional bearing cooling devices
- Impeller annealing eliminates internal welding stress, preventing creep and cracks
- Ultrasonic flaw detection ensures welding and material integrity for optimal strength
- High-standard dynamic balance correction ensures stable fan operation
- Multiple accessory options available for customization
| Series | Model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 4-10 | 8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
| 9D | 960 ~ 1450 | 775 ~ 2668 | 15229 ~ 44128 | 11 ~ 37 | |
| 10D | 730 ~ 1450 | 553 ~ 3301 | 15886 ~ 60533 | 7.5 ~ 55 | |
| 11D | 730 ~ 1450 | 669 ~ 4003 | 21144 ~ 80570 | 11 ~ 90 | |
| 12D | 730 ~ 1450 | 797 ~ 4777 | 25661 ~ 104600 | 15 ~ 132 | |
| 14D | 730 ~ 1450 | 1086 ~ 6541 | 43591 ~166100 | 37 ~ 315 | |
| 16D | 580 ~ 960 | 895 ~ 3709 | 51699 ~ 164150 | 45 ~ 185 | |
| 18D | 580 ~ 960 | 1133 ~ 4710 | 73610 ~ 233730 | 75 ~ 280 | |
| 20D | 580 ~ 960 | 1400 ~ 5837 | 100970 ~ 320610 | 110 ~ 520 | |
| 22D | 480 ~ 960 | 1216 ~ 6865 | 116000 ~ 434000 | 140 ~ 850 | |
| 25D | 480 ~ 730 | 1579 ~ 5138 | 171000 ~ 484000 | 165 ~ 700 | |
| 28D | 375 ~ 730 | 1205 ~ 6400 | 187000 ~ 680000 | 320 ~ 1250 | |
| 29.5D | 596 ~ 745 | 3236 ~ 7218 | 348000 ~ 810000 | 800 ~ 1600 |
Xinxiang Xima Blower Co., Ltd. has passed the national-level integration of industrialization and information technology management system assessment, ISO9001 quality management system certification, ISO14001 environmental management system certification, ISO45001 occupational health and safety management system certification, and CE EU certification.