Dependable Performance Low Noise Industrial Centrifugal Fans Blowers
Dependable Performance Low Noise Industrial Centrifugal Fans Blowers
Brand Name
SIMO BLOWER
Product Model
4-10
Certificate
CE
Country Of Origin
China
MOQ
1 set
Unit Price
$10000-5,0000.00/set
Payment Method
L/C,T/T
Supply Capacity
300sets 30days
Product Details
Highlight:
low noise industrial centrifugal fans
,industrial centrifugal blowers with warranty
,dependable performance centrifugal fans
Impeller Diameter:
800-2950mm
Rotation Speed:
≤1450rpm
Pressure Range:
553~ 6865pa
Flow Range:
15229 ~ 810000㎥/h
Voltage:
18.5~1600KV
Product Name:
High-efficiency Centrifugal Fan
Product Description
Detailed Specifications And Features
Dependable Performance Low Noise Industrial Centrifugal Fans Blowers
Our industrial centrifugal fans and blowers deliver reliable, high-efficiency air movement while operating with exceptionally low noise levels—combining robust durability with a quieter working environment. Engineered with precision-balanced impellers, advanced acoustic designs, and vibration-dampened components, these units maintain steady airflow and pressure performance across demanding ventilation, exhaust, and process air applications.
Product Parameters
The following data represents only part of our product performance. If you cannot find the specifications you need, please send us your performance requirements—we will provide customized design service.
| Series | Model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 4-10 | 8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
| 9D | 960 ~ 1450 | 775 ~ 2668 | 15229 ~ 44128 | 11 ~ 37 | |
| 10D | 730 ~ 1450 | 553 ~ 3301 | 15886 ~ 60533 | 7.5 ~ 55 | |
| 11D | 730 ~ 1450 | 669 ~ 4003 | 21144 ~ 80570 | 11 ~ 90 | |
| 12D | 730 ~ 1450 | 797 ~ 4777 | 25661 ~ 104600 | 15 ~ 132 | |
| 14D | 730 ~ 1450 | 1086 ~ 6541 | 43591 ~ 166100 | 37 ~ 315 | |
| 16D | 580 ~ 960 | 895 ~ 3709 | 51699 ~ 164150 | 45 ~ 185 | |
| 18D | 580 ~ 960 | 1133 ~ 4710 | 73610 ~ 233730 | 75 ~ 280 | |
| 20D | 580 ~ 960 | 1400 ~ 5837 | 100970 ~ 320610 | 110 ~ 520 | |
| 22D | 480 ~ 960 | 1216 ~ 6865 | 116000 ~ 434000 | 140 ~ 850 | |
| 25D | 480 ~ 730 | 1579 ~ 5138 | 171000 ~ 484000 | 165 ~ 700 | |
| 28D | 375 ~ 730 | 1205 ~ 6400 | 187000 ~ 680000 | 320 ~ 1250 | |
| 29.5D | 596 ~ 745 | 3236 ~ 7218 | 348000 ~ 810000 | 800 ~ 1600 |
Driven Mode
Field Case
Company Profile
Packaging & Shipping
FAQ
Related Products