| Series | Model | Rotation Speed (r/min) | Total Pressure (Pa) | Air Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 4-10 | 8C | 1450 | 2104~14000 | 16156~30993 | 18.55 |
| 4-10 | 9C | 960~1450 | 775~2668 | 15229~44128 | 11~37 |
| 4-10 | 10C | 730~1450 | 553~3301 | 15886~60533 | 7.5~55 |
| 4-10 | 11C | 730~1450 | 669~4003 | 21144~80570 | 11~90 |
| 4-10 | 12C | 730~1450 | 797~4777 | 25661~104600 | 15~132 |
| 4-10 | 14C | 730~1450 | 1086~6541 | 43591~166100 | 37~315 |
| 4-10 | 16C | 580~960 | 895~3709 | 51699~164150 | 45~185 |
| 4-10 | 18C | 580~960 | 1133~4710 | 73610~233730 | 75~280 |
| 4-10 | 20C | 580~960 | 1400~5837 | 100970~320610 | 110~520 |
| 4-10 | 22C | 480~960 | 1216~6865 | 116000~434000 | 140~850 |
| 4-10 | 25C | 480~730 | 1579~5138 | 171000~484000 | 165~700 |
| 4-10 | 28C | 375~730 | 1205~6400 | 187000~680000 | 320~1250 |
| 4-10 | 29.5C | 596~745 | 3236~7218 | 348000~810000 | 800~1600 |
We are strict with every step about the industrial centrifugal fan and axial fan.
Pursue excellent quality, make perfect product!
Delivery detail: 35 days after receiving your payment
Xinxiang SIMO BLOWER Co.,Ltd was founded in 1955. We have more than 70 years experience with centrifugal fans. We are manufacturers and our products have been delivered to more than 100 countries and cities.
Before our cooperation, our professional technical team will help you create a technical solution according to your working conditions to ensure the centrifugal fan's efficient operation. We welcome visits to SIMO BLOWER to see our production process and quality monitoring system. For after-sales service, we offer 12 months of repair service and provide lifelong follow-up services. Our engineers are available for international repair services.
All of our products are produced according to ISO 9001-2008 and CE standards.